ID | 9003699 |
Manufacturer/make | LAND ROVER |
Model | DEFENDER |
Period | 2002.9~ |
Package | BLACK |
Body type | 6 |
Chassisid2 | LD25P |
Jpy base price | 4,450,000 |
Date of release | 2002.9 |
Body size | 4495 x 1785 x 2090 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2795mm |
Track front | 1510mm |
Rear wheels | 1510mm |
Full weight | 2040kg |
Number of doors | 4 door |
Full weight | 2040kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 5 cylinder SOHCIC-turbo (Diesel) |
Bore x course of the piston, mm | 84.5mmx89.0mm |
Engine size | 2495cc |
Compression ratio | 19.5 |
Fuel injection system | Electronically controlled fuel injection system |
Maximum power hp / t.min. | 122ps(90kW)/4200rpm |
Maximum torque, nm / rpm | 30.6kg m(300N m)/1950rpm |
Maximum torque, nm / rpm | 30.6kg m(300N m)/1950rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 75 l |
Fuel | Diesel |
Steering | Other |
Front suspension | Axle (パナール ロッド) |
Rear suspension | Axle (A型フレーム) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 7.50 R16C 166/114N |
Rear wheel | 7.50 R16C 166/114N |
Minimum turning diameter | 6.3m |
Transmission type | 5MT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |